LIFT | STATUS |
---|---|
Rope 1 | |
Rope 7 | |
Wonder Carpet | |
Chair 3 | |
Chair 5 | |
Chair 7 | |
Chair 9 |
LIFT | STATUS |
---|---|
Rope 6 | |
Rope 4 | |
Chair 2 | |
Chair 4 | |
Chair 6 | |
Chair 8 |
RUN | STATUS | GROOMED |
---|---|---|
Mini Progression Park (Ridge Run) | OPEN | YES |
Ridge Run | OPEN | YES |
Rope Park (Rope 1) | OPEN | YES |
Secret Spot | CLOSED | NO |
Yodeler’s Run | OPEN | YES |
Ambush | OPEN | YES |
Rendezvous | CLOSED | NO |
I-75 | OPEN | YES |
Hog’s Back | OPEN | YES |
Sunset Ridge | CLOSED | NO |
Glacier | OPEN | YES |
RUN | STATUS | GROOMED |
---|---|---|
Snowcross Track (Chair 2) | OPEN | YES |
Solitude | CLOSED | NO |
Rumpelstiltskin | OPEN | YES |
Bunny Bowl | CLOSED | NO |
Triangle | OPEN | YES |
Teeple View | CLOSED | NO |
Everest | OPEN | YES |
Avalanche | OPEN | YES |
The Mogul | OPEN | YES |
Mineshaft | OPEN | YES |
I-275 | OPEN | YES |
